Usage Statistics for www.mhirtreiter.at

Summary Period: February 2024
Generated 01-Mar-2024 06:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 210741
Total Files 195494
Total Pages 199891
Total Visits 4456
Total KBytes 12567151
Total Unique Sites 1491
Total Unique URLs 231
Total Unique Referrers 270
Total Unique Usernames 1
Total Unique User Agents 1267
. Avg Max
Hits per Hour 302 1840
Hits per Day 7266 9783
Files per Day 6741 9600
Pages per Day 6892 9538
Sites per Day 51 141
Visits per Day 153 246
KBytes per Day 433350 1966034
Hits by Response Code
Code 200 - OK 92.77% 195494
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.03% 60
Code 302 - Found 3.37% 7102
Code 304 - Not Modified 0.23% 485
Code 404 - Not Found 3.60% 7596

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5499 2.61% 5302 2.71% 5323 2.66% 85 1.91% 69 4.63% 263034 2.09%
2 7823 3.71% 6422 3.29% 7587 3.80% 75 1.68% 59 3.96% 288071 2.29%
3 8275 3.93% 8152 4.17% 7921 3.96% 130 2.92% 73 4.90% 426975 3.40%
4 9783 4.64% 9600 4.91% 9538 4.77% 200 4.49% 122 8.18% 434716 3.46%
5 9413 4.47% 9289 4.75% 9151 4.58% 201 4.51% 84 5.63% 475104 3.78%
6 6270 2.98% 6058 3.10% 5961 2.98% 228 5.12% 114 7.65% 1217317 9.69%
7 6509 3.09% 6336 3.24% 6169 3.09% 218 4.89% 76 5.10% 419949 3.34%
8 6817 3.23% 6596 3.37% 6671 3.34% 203 4.56% 93 6.24% 315151 2.51%
9 8541 4.05% 7657 3.92% 8106 4.06% 201 4.51% 107 7.18% 1966034 15.64%
10 6706 3.18% 6446 3.30% 6428 3.22% 171 3.84% 93 6.24% 269264 2.14%
11 5428 2.58% 4328 2.21% 4848 2.43% 241 5.41% 116 7.78% 290946 2.32%
12 5297 2.51% 5077 2.60% 5164 2.58% 187 4.20% 106 7.11% 253890 2.02%
13 6586 3.13% 6407 3.28% 6376 3.19% 204 4.58% 115 7.71% 266721 2.12%
14 8618 4.09% 7511 3.84% 8015 4.01% 219 4.91% 107 7.18% 314554 2.50%
15 6881 3.27% 6666 3.41% 6515 3.26% 145 3.25% 108 7.24% 259115 2.06%
16 4576 2.17% 3667 1.88% 3756 1.88% 102 2.29% 126 8.45% 1291317 10.28%
17 5399 2.56% 5212 2.67% 4756 2.38% 150 3.37% 141 9.46% 216994 1.73%
18 6561 3.11% 6302 3.22% 6301 3.15% 246 5.52% 123 8.25% 838634 6.67%
19 7606 3.61% 7459 3.82% 7225 3.61% 143 3.21% 92 6.17% 361587 2.88%
20 9248 4.39% 7691 3.93% 8853 4.43% 146 3.28% 98 6.57% 206345 1.64%
21 6177 2.93% 5918 3.03% 5689 2.85% 158 3.55% 118 7.91% 234201 1.86%
22 7000 3.32% 6452 3.30% 6385 3.19% 137 3.07% 93 6.24% 224999 1.79%
23 8494 4.03% 8151 4.17% 7989 4.00% 152 3.41% 104 6.98% 258550 2.06%
24 7960 3.78% 7787 3.98% 7677 3.84% 141 3.16% 107 7.18% 222249 1.77%
25 9773 4.64% 8068 4.13% 9523 4.76% 130 2.92% 69 4.63% 541122 4.31%
26 6634 3.15% 6360 3.25% 6100 3.05% 169 3.79% 100 6.71% 257715 2.05%
27 8111 3.85% 6336 3.24% 7790 3.90% 158 3.55% 92 6.17% 204615 1.63%
28 6824 3.24% 6423 3.29% 6261 3.13% 152 3.41% 123 8.25% 156640 1.25%
29 7932 3.76% 7821 4.00% 7813 3.91% 96 2.15% 90 6.04% 91343 0.73%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 313 9100 4.32% 276 8030 4.11% 299 8675 4.34% 12497 362419 2.88%
1 369 10709 5.08% 364 10563 5.40% 361 10483 5.24% 12248 355196 2.83%
2 328 9540 4.53% 318 9233 4.72% 321 9315 4.66% 11632 337326 2.68%
3 172 5015 2.38% 168 4872 2.49% 170 4938 2.47% 5425 157313 1.25%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 74 0.04% 2 74 0.04% 2 74 0.04% 53 1529 0.01%
6 101 2946 1.40% 97 2838 1.45% 93 2703 1.35% 4257 123459 0.98%
7 280 8143 3.86% 265 7691 3.93% 268 7798 3.90% 9986 289595 2.30%
8 340 9878 4.69% 314 9127 4.67% 332 9644 4.82% 50411 1461907 11.63%
9 346 10059 4.77% 330 9572 4.90% 324 9420 4.71% 13440 389757 3.10%
10 421 12214 5.80% 351 10201 5.22% 387 11229 5.62% 32053 929539 7.40%
11 396 11508 5.46% 308 8939 4.57% 371 10777 5.39% 14156 410524 3.27%
12 327 9486 4.50% 311 9031 4.62% 309 8983 4.49% 12610 365698 2.91%
13 396 11498 5.46% 334 9700 4.96% 378 10968 5.49% 51484 1493046 11.88%
14 355 10313 4.89% 304 8816 4.51% 342 9933 4.97% 13115 380327 3.03%
15 351 10202 4.84% 343 9951 5.09% 333 9675 4.84% 14177 411147 3.27%
16 330 9597 4.55% 320 9301 4.76% 320 9293 4.65% 11903 345190 2.75%
17 341 9892 4.69% 327 9486 4.85% 323 9374 4.69% 13402 388672 3.09%
18 335 9738 4.62% 322 9355 4.79% 319 9257 4.63% 12940 375273 2.99%
19 344 9991 4.74% 326 9467 4.84% 325 9449 4.73% 13773 399421 3.18%
20 312 9072 4.30% 301 8742 4.47% 294 8552 4.28% 18657 541049 4.31%
21 372 10806 5.13% 358 10401 5.32% 339 9835 4.92% 77359 2243423 17.85%
22 353 10256 4.87% 336 9768 5.00% 328 9531 4.77% 13478 390868 3.11%
23 369 10704 5.08% 356 10336 5.29% 344 9985 5.00% 14292 414473 3.30%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 86316 40.96% 340 0.00% /stats/usage_202304.html
2 28477 13.51% 2509504 19.97% /stats/usage_202401.html
3 25408 12.06% 1977653 15.74% /stats/usage_202402.html
4 23080 10.95% 46800 0.37% /
5 22561 10.71% 1933685 15.39% /stats/usage_202309.html
6 3695 1.75% 321464 2.56% /stats/usage_202308.html
7 156 0.07% 1046 0.01% /style.css
8 132 0.06% 15476 0.12% /titel/titel1.jpg
9 112 0.05% 307 0.00% /studio.html
10 88 0.04% 159 0.00% /indoor.html
11 87 0.04% 15522 0.12% /titel/titel2.jpg
12 83 0.04% 160 0.00% /sw.html
13 79 0.04% 11704 0.09% /img/bild114.jpg
14 79 0.04% 151 0.00% /kontakt.html
15 78 0.04% 19184 0.15% /img/bild86.jpg
16 77 0.04% 158 0.00% /outdoor.html
17 75 0.04% 110 0.00% /impressum.html
18 72 0.03% 8463 0.07% /img/bild122.jpg
19 72 0.03% 9497 0.08% /img/bild127.jpg
20 69 0.03% 12572 0.10% /img/bild120.jpg
21 69 0.03% 21239 0.17% /img/bild85.jpg
22 68 0.03% 10101 0.08% /img/bild40.jpg
23 68 0.03% 4745 0.04% /img/bild49.jpg
24 67 0.03% 8267 0.07% /img/bild125.jpg
25 67 0.03% 7710 0.06% /img/bild4.jpg
26 67 0.03% 9980 0.08% /img/bild73.jpg
27 66 0.03% 118 0.00% /farbig.html
28 66 0.03% 25153 0.20% /img/bild121.jpg
29 66 0.03% 11372 0.09% /img/bild28.jpg
30 66 0.03% 19083 0.15% /img/bild3.jpg

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 28477 13.51% 2509504 19.97% /stats/usage_202401.html
2 3 0.00% 2400310 19.10% /daniela/16-01-24/video/DanielaVideo.zip
3 16 0.01% 2222290 17.68% /franci/15-02-24/franci.zip
4 25408 12.06% 1977653 15.74% /stats/usage_202402.html
5 22561 10.71% 1933685 15.39% /stats/usage_202309.html
6 3695 1.75% 321464 2.56% /stats/usage_202308.html
7 16 0.01% 55189 0.44% /selina/16-02-24/5x4/16-02-24IMG_9970.jpg
8 23080 10.95% 46800 0.37% /
9 66 0.03% 44617 0.36% /img/bild64.jpg
10 12 0.01% 40913 0.33% /selina/16-02-24/5x4/16-02-24IMG_9940.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 28477 13.51% 1895 45.81% /stats/usage_202401.html
2 23080 10.95% 1363 32.95% /
3 86316 40.96% 363 8.77% /stats/usage_202304.html
4 25408 12.06% 173 4.18% /stats/usage_202402.html
5 83 0.04% 36 0.87% /sw.html
6 112 0.05% 32 0.77% /studio.html
7 22561 10.71% 29 0.70% /stats/usage_202309.html
8 79 0.04% 28 0.68% /kontakt.html
9 77 0.04% 27 0.65% /outdoor.html
10 75 0.04% 26 0.63% /impressum.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 28477 13.51% 1701 41.05% /stats/usage_202401.html
2 23080 10.95% 1254 30.26% /
3 25408 12.06% 382 9.22% /stats/usage_202402.html
4 86316 40.96% 364 8.78% /stats/usage_202304.html
5 112 0.05% 48 1.16% /studio.html
6 79 0.04% 43 1.04% /kontakt.html
7 83 0.04% 43 1.04% /sw.html
8 75 0.04% 39 0.94% /impressum.html
9 88 0.04% 35 0.84% /indoor.html
10 77 0.04% 34 0.82% /outdoor.html

Top 30 of 270 Total Referrers
# Hits Referrer
1 15092 7.16% - (Direct Request)
2 11377 5.40% https://mbkamaz.ru/
3 11295 5.36% https://vestnik-podmoskovya.ru/
4 10423 4.95% https://top-chat24.ru/
5 10284 4.88% https://vavilon-service.ru/
6 8970 4.26% https://fitness-crimea.ru/
7 8535 4.05% https://www.mobilecards.com.ua/
8 8175 3.88% https://apkzavr.com/
9 7470 3.54% https://prezentacii.info/
10 6900 3.27% https://apkstorage.net/
11 6300 2.99% https://blackdroid.mobi/
12 6060 2.88% https://coloriage-carnaval.com/
13 5760 2.73% https://ausmalbilderdisney.com/
14 5745 2.73% https://prodroiders.net/
15 5670 2.69% https://driverss.net/
16 5625 2.67% https://pdatop.net/
17 5565 2.64% https://vzlomannye-igry-na-android.net/
18 5535 2.63% https://vzlomannye-igry-dlya-android.net/
19 4836 2.29% https://t.me/+TsjvMGXSfoozZWUy
20 4614 2.19% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 4549 2.16% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 4504 2.14% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
23 4459 2.12% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 4431 2.10% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
25 3982 1.89% https://t.me/lizaalert_help
26 3768 1.79% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2659 1.26% https://artace.ru/
28 1927 0.91% https://t.me/+t2LtibpwHf83NGQy
29 1786 0.85% https://digest.spb.ru/
30 1664 0.79% https://xn--mea-sb-j6a.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.01% 14 0.01% 39338 0.31% 2 0.04% alex

Top 15 of 1267 Total User Agents
# Hits User Agent
1 86397 41.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4792 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4762 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4603 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4586 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2388 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2375 1.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2371 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2360 1.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2333 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2332 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2328 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 2319 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 2319 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2314 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 210741 100.00% 195498 100.00% 12567151 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23