Usage Statistics for www.mhirtreiter.at

Summary Period: January 2025
Generated 01-Feb-2025 05:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 68620
Total Files 48078
Total Pages 52630
Total Visits 4974
Total KBytes 23233698
Total Unique Sites 2914
Total Unique URLs 597
Total Unique Referrers 1057
Total Unique Usernames 2
Total Unique User Agents 472
. Avg Max
Hits per Hour 92 418
Hits per Day 2213 6040
Files per Day 1550 4719
Pages per Day 1697 4895
Sites per Day 94 257
Visits per Day 160 228
KBytes per Day 749474 6046258
Hits by Response Code
Code 200 - OK 70.06% 48078
Code 206 - Partial Content 0.12% 81
Code 301 - Moved Permanently 0.16% 113
Code 302 - Found 8.73% 5989
Code 304 - Not Modified 1.24% 854
Code 404 - Not Found 19.68% 13505

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1023 1.49% 792 1.65% 490 0.93% 124 2.49% 166 5.70% 392135 1.69%
2 1035 1.51% 719 1.50% 658 1.25% 120 2.41% 160 5.49% 564446 2.43%
3 1445 2.11% 1041 2.17% 657 1.25% 111 2.23% 158 5.42% 634352 2.73%
4 1555 2.27% 1120 2.33% 768 1.46% 134 2.69% 167 5.73% 2614058 11.25%
5 1125 1.64% 854 1.78% 586 1.11% 140 2.81% 171 5.87% 1380773 5.94%
6 1389 2.02% 1118 2.33% 846 1.61% 228 4.58% 225 7.72% 843322 3.63%
7 1135 1.65% 826 1.72% 693 1.32% 134 2.69% 129 4.43% 196632 0.85%
8 1880 2.74% 1317 2.74% 990 1.88% 176 3.54% 161 5.53% 220712 0.95%
9 2606 3.80% 2021 4.20% 1707 3.24% 143 2.87% 156 5.35% 374584 1.61%
10 2206 3.21% 1691 3.52% 1993 3.79% 167 3.36% 138 4.74% 158108 0.68%
11 1259 1.83% 763 1.59% 807 1.53% 138 2.77% 257 8.82% 179857 0.77%
12 1465 2.13% 518 1.08% 1160 2.20% 123 2.47% 137 4.70% 187670 0.81%
13 1110 1.62% 477 0.99% 903 1.72% 113 2.27% 122 4.19% 58288 0.25%
14 1474 2.15% 615 1.28% 1158 2.20% 111 2.23% 101 3.47% 110303 0.47%
15 1440 2.10% 607 1.26% 1079 2.05% 138 2.77% 144 4.94% 92778 0.40%
16 1110 1.62% 519 1.08% 895 1.70% 143 2.87% 149 5.11% 37421 0.16%
17 1483 2.16% 505 1.05% 1218 2.31% 157 3.16% 165 5.66% 42546 0.18%
18 886 1.29% 290 0.60% 718 1.36% 98 1.97% 101 3.47% 24562 0.11%
19 1221 1.78% 595 1.24% 859 1.63% 133 2.67% 130 4.46% 129949 0.56%
20 1449 2.11% 754 1.57% 1062 2.02% 192 3.86% 131 4.50% 95768 0.41%
21 1283 1.87% 718 1.49% 856 1.63% 176 3.54% 122 4.19% 102956 0.44%
22 1653 2.41% 850 1.77% 1433 2.72% 217 4.36% 172 5.90% 111883 0.48%
23 1908 2.78% 882 1.83% 1348 2.56% 220 4.42% 158 5.42% 2242058 9.65%
24 3750 5.46% 3029 6.30% 3369 6.40% 220 4.42% 184 6.31% 446645 1.92%
25 5422 7.90% 4518 9.40% 4565 8.67% 222 4.46% 186 6.38% 878014 3.78%
26 6040 8.80% 4719 9.82% 4895 9.30% 204 4.10% 138 4.74% 1441718 6.21%
27 2636 3.84% 1995 4.15% 2373 4.51% 195 3.92% 144 4.94% 214422 0.92%
28 3624 5.28% 2330 4.85% 3031 5.76% 183 3.68% 153 5.25% 2347663 10.10%
29 3939 5.74% 3110 6.47% 3084 5.86% 172 3.46% 168 5.77% 485973 2.09%
30 5153 7.51% 4526 9.41% 4135 7.86% 209 4.20% 167 5.73% 6046258 26.02%
31 4916 7.16% 4259 8.86% 4294 8.16% 161 3.24% 161 5.53% 577844 2.49%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2593 3.78% 56 1744 3.63% 67 2096 3.98% 70229 2177100 9.37%
1 80 2504 3.65% 53 1653 3.44% 72 2250 4.28% 4658 144398 0.62%
2 82 2557 3.73% 50 1568 3.26% 69 2165 4.11% 102438 3175587 13.67%
3 76 2366 3.45% 52 1625 3.38% 68 2121 4.03% 4921 152560 0.66%
4 82 2561 3.73% 60 1877 3.90% 69 2161 4.11% 6089 188771 0.81%
5 75 2347 3.42% 51 1590 3.31% 70 2177 4.14% 4164 129074 0.56%
6 81 2515 3.67% 54 1704 3.54% 72 2259 4.29% 4548 140977 0.61%
7 90 2807 4.09% 61 1909 3.97% 74 2305 4.38% 8606 266775 1.15%
8 93 2901 4.23% 64 2007 4.17% 73 2284 4.34% 56385 1747949 7.52%
9 88 2740 3.99% 62 1947 4.05% 64 2010 3.82% 38448 1191893 5.13%
10 92 2861 4.17% 69 2141 4.45% 64 1995 3.79% 11028 341876 1.47%
11 101 3137 4.57% 73 2276 4.73% 69 2155 4.09% 57451 1780991 7.67%
12 88 2753 4.01% 66 2065 4.30% 67 2100 3.99% 21978 681304 2.93%
13 88 2757 4.02% 64 2005 4.17% 61 1916 3.64% 42275 1310527 5.64%
14 89 2780 4.05% 63 1976 4.11% 65 2045 3.89% 21213 657594 2.83%
15 114 3548 5.17% 83 2591 5.39% 73 2277 4.33% 63502 1968553 8.47%
16 97 3027 4.41% 65 2028 4.22% 76 2360 4.48% 26886 833480 3.59%
17 103 3198 4.66% 73 2267 4.72% 76 2366 4.50% 23421 726046 3.12%
18 91 2846 4.15% 66 2059 4.28% 69 2169 4.12% 17686 548263 2.36%
19 94 2938 4.28% 72 2233 4.64% 72 2241 4.26% 20887 647491 2.79%
20 103 3195 4.66% 72 2244 4.67% 71 2218 4.21% 35399 1097370 4.72%
21 121 3759 5.48% 76 2383 4.96% 83 2573 4.89% 90840 2816053 12.12%
22 95 2953 4.30% 65 2034 4.23% 69 2168 4.12% 7329 227210 0.98%
23 96 2977 4.34% 69 2152 4.48% 71 2219 4.22% 9092 281859 1.21%

Top 30 of 597 Total URLs
# Hits KBytes URL
1 17254 25.14% 1417185 6.10% /stats/usage_202501.html
2 12874 18.76% 1124137 4.84% /stats/usage_202412.html
3 2678 3.90% 233961 1.01% /stats/usage_202403.html
4 1919 2.80% 3907 0.02% /
5 1347 1.96% 116273 0.50% /stats/usage_202405.html
6 565 0.82% 47994 0.21% /stats/usage_202406.html
7 347 0.51% 30205 0.13% /stats/usage_202308.html
8 313 0.46% 2346 0.01% /style.css
9 239 0.35% 512 0.00% /kontakt.html
10 170 0.25% 20472 0.09% /titel/titel1.jpg
11 131 0.19% 367 0.00% /studio.html
12 121 0.18% 1204 0.01% /stats/
13 97 0.14% 222 0.00% /outdoor.html
14 95 0.14% 17166 0.07% /titel/titel2.jpg
15 92 0.13% 188 0.00% /indoor.html
16 92 0.13% 254 0.00% /produkt.html
17 92 0.13% 7954 0.03% /stats/usage_202411.html
18 88 0.13% 146 0.00% /farbig.html
19 87 0.13% 179 0.00% /sw.html
20 81 0.12% 1019 0.00% /annamona/04-01-25/
21 80 0.12% 149 0.00% /art.html
22 76 0.11% 13470 0.06% /img/bild120.jpg
23 76 0.11% 13588 0.06% /img/bild19.jpg
24 76 0.11% 22337 0.10% /img/bild3.jpg
25 75 0.11% 213 0.00% /stats/usage.png
26 74 0.11% 5176 0.02% /img/bild49.jpg
27 74 0.11% 14462 0.06% /img/bild59.jpg
28 74 0.11% 165 0.00% /stats/ctry_usage_202501.png
29 74 0.11% 252 0.00% /stats/daily_usage_202501.png
30 74 0.11% 161 0.00% /stats/hourly_usage_202501.png

Top 10 of 597 Total URLs By KBytes
# Hits KBytes URL
1 16 0.02% 3734105 16.07% /jessica/BabybauchJessica.zip
2 1 0.00% 2899020 12.48% /aloiswild/aloiswild.zip
3 2 0.00% 1964011 8.45% /larissarandacher/9-10-24/09-10-24IMG_6206.zip
4 19 0.03% 1572849 6.77% /jessica/Babybauch2.zip
5 17254 25.14% 1417185 6.10% /stats/usage_202501.html
6 12874 18.76% 1124137 4.84% /stats/usage_202412.html
7 33 0.05% 415461 1.79% /sophiakarwann/01-01-25/01-01-25IMG_1071.jpg
8 29 0.04% 344775 1.48% /annamona/04-01-25/04-01-25IMG_1223.jpg
9 15 0.02% 240252 1.03% /annamona/04-01-25/04-01-25IMG_1261.jpg
10 2678 3.90% 233961 1.01% /stats/usage_202403.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 17254 25.14% 1043 22.18% /stats/usage_202501.html
2 2678 3.90% 960 20.42% /stats/usage_202403.html
3 1919 2.80% 875 18.61% /
4 1347 1.96% 695 14.78% /stats/usage_202405.html
5 565 0.82% 276 5.87% /stats/usage_202406.html
6 92 0.13% 88 1.87% /stats/usage_202411.html
7 12874 18.76% 57 1.21% /stats/usage_202412.html
8 131 0.19% 50 1.06% /studio.html
9 92 0.13% 49 1.04% /produkt.html
10 121 0.18% 48 1.02% /stats/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 17254 25.14% 1473 31.32% /stats/usage_202501.html
2 2678 3.90% 920 19.56% /stats/usage_202403.html
3 1919 2.80% 809 17.20% /
4 1347 1.96% 310 6.59% /stats/usage_202405.html
5 565 0.82% 228 4.85% /stats/usage_202406.html
6 92 0.13% 86 1.83% /stats/usage_202411.html
7 239 0.35% 60 1.28% /kontakt.html
8 12874 18.76% 58 1.23% /stats/usage_202412.html
9 131 0.19% 56 1.19% /studio.html
10 97 0.14% 42 0.89% /outdoor.html

Top 30 of 1057 Total Referrers
# Hits Referrer
1 12543 18.28% - (Direct Request)
2 12292 17.91% https://betzula.cam/
3 5902 8.60% https://familyicon.ru
4 5709 8.32% https://thebestoptions.net/
5 5688 8.29% https://topratedstuff.net/
6 1588 2.31% https://aldu.pro
7 509 0.74% http://mhirtreiter.at/stats/usage_202405.html
8 498 0.73% https://easyprescriptionpills.shop
9 466 0.68% https://next-car.site
10 448 0.65% https://biopharmaonline.shop
11 444 0.65% https://www.google.com/search
12 432 0.63% https://biofarma.top
13 376 0.55% http://mhirtreiter.at/stats/usage_202406.html
14 351 0.51% https://xn--meg-sb20-px0d.com
15 343 0.50% https://xn--meg-sb16-px0d.com
16 334 0.49% https://xn--meg-sb15-px0d.com
17 330 0.48% https://xn--meg-sb18-px0d.com
18 324 0.47% https://we-car.site
19 314 0.46% https://xn--meg-sb19-px0d.com
20 312 0.45% https://xn--meg-sb14-px0d.com
21 305 0.44% https://xn--meg-sb17-px0d.com
22 297 0.43% https://xn--meg-sb13-px0d.com
23 273 0.40% https://www.proko.com/@anammevespa/activity
24 266 0.39% https://www.proko.com/@satesvitinan/activity
25 262 0.38% https://www.proko.com/@tracezniteku/activity
26 260 0.38% https://www.proko.com/@cetommalapi/activity
27 256 0.37% https://www.proko.com/@kayclinutimbu/activity
28 256 0.37% https://www.proko.com/@naiskilquitaidesk/activity
29 252 0.37% https://www.proko.com/@evdirmuvecog/activity
30 249 0.36% https://www.proko.com/@mobungdingboreat/activity

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://simbolhistory.blogspot.com/2024/12/how-slot-machines-work-science-and-luck.html
2 1 50.00% https://oeclub.org/index.php/user:gerardoflint58

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 102 0.15% 102 0.21% 330753 1.42% 6 0.12% nisa
2 53 0.08% 53 0.11% 5306972 22.84% 15 0.30% jessica

Top 15 of 472 Total User Agents
# Hits User Agent
1 7963 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4604 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4571 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4570 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4516 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1797 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
7 1331 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1317 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1317 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1316 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1157 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
12 986 1.44% Opera/9.80
13 962 1.40% Mozilla/5.0
14 922 1.34% Mozilla/4.0
15 845 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68620 100.00% 48159 100.17% 23233698 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23