Usage Statistics for www.mhirtreiter.at

Summary Period: March 2025
Generated 01-Apr-2025 05:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 82541
Total Files 74603
Total Pages 65233
Total Visits 3888
Total KBytes 15147550
Total Unique Sites 2862
Total Unique URLs 621
Total Unique Referrers 751
Total Unique Usernames 3
Total Unique User Agents 552
. Avg Max
Hits per Hour 110 452
Hits per Day 2662 4848
Files per Day 2406 4621
Pages per Day 2104 4323
Sites per Day 92 241
Visits per Day 125 212
KBytes per Day 488631 3387828
Hits by Response Code
Code 200 - OK 90.38% 74603
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.09% 72
Code 302 - Found 1.97% 1624
Code 304 - Not Modified 0.34% 283
Code 404 - Not Found 7.20% 5946

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1791 2.17% 1494 2.00% 1213 1.86% 122 3.14% 170 5.94% 335535 2.22%
2 1752 2.12% 1445 1.94% 1246 1.91% 112 2.88% 125 4.37% 3387828 22.37%
3 1681 2.04% 1434 1.92% 1240 1.90% 105 2.70% 139 4.86% 345112 2.28%
4 1647 2.00% 1382 1.85% 1386 2.12% 93 2.39% 131 4.58% 211647 1.40%
5 1406 1.70% 1228 1.65% 1193 1.83% 102 2.62% 119 4.16% 257648 1.70%
6 1844 2.23% 1605 2.15% 1468 2.25% 116 2.98% 148 5.17% 263714 1.74%
7 2601 3.15% 2412 3.23% 1369 2.10% 141 3.63% 160 5.59% 470690 3.11%
8 2034 2.46% 1842 2.47% 1515 2.32% 117 3.01% 161 5.63% 353959 2.34%
9 1882 2.28% 1661 2.23% 1533 2.35% 182 4.68% 199 6.95% 218756 1.44%
10 1901 2.30% 1654 2.22% 1531 2.35% 163 4.19% 182 6.36% 218474 1.44%
11 1803 2.18% 1563 2.10% 1453 2.23% 109 2.80% 128 4.47% 377151 2.49%
12 2239 2.71% 1966 2.64% 1754 2.69% 123 3.16% 152 5.31% 569517 3.76%
13 2538 3.07% 2325 3.12% 1848 2.83% 121 3.11% 153 5.35% 362281 2.39%
14 2282 2.76% 2093 2.81% 1922 2.95% 121 3.11% 145 5.07% 215591 1.42%
15 3461 4.19% 3119 4.18% 2128 3.26% 153 3.94% 197 6.88% 687191 4.54%
16 3038 3.68% 2806 3.76% 2756 4.22% 97 2.49% 141 4.93% 334529 2.21%
17 2973 3.60% 2728 3.66% 2080 3.19% 143 3.68% 173 6.04% 400606 2.64%
18 2476 3.00% 2041 2.74% 1784 2.73% 156 4.01% 184 6.43% 424382 2.80%
19 3007 3.64% 2784 3.73% 2598 3.98% 157 4.04% 183 6.39% 329879 2.18%
20 4124 5.00% 3874 5.19% 3358 5.15% 136 3.50% 168 5.87% 534646 3.53%
21 4721 5.72% 4427 5.93% 4323 6.63% 212 5.45% 241 8.42% 487809 3.22%
22 4848 5.87% 4621 6.19% 4285 6.57% 153 3.94% 170 5.94% 560255 3.70%
23 4384 5.31% 4088 5.48% 3624 5.56% 135 3.47% 193 6.74% 586241 3.87%
24 1988 2.41% 1719 2.30% 1447 2.22% 122 3.14% 170 5.94% 285899 1.89%
25 2042 2.47% 1787 2.40% 1279 1.96% 108 2.78% 154 5.38% 277476 1.83%
26 2161 2.62% 1889 2.53% 1585 2.43% 96 2.47% 134 4.68% 279781 1.85%
27 2728 3.31% 2454 3.29% 2402 3.68% 109 2.80% 166 5.80% 330007 2.18%
28 2011 2.44% 1688 2.26% 1511 2.32% 140 3.60% 170 5.94% 312546 2.06%
29 2814 3.41% 2601 3.49% 1985 3.04% 103 2.65% 142 4.96% 437976 2.89%
30 3614 4.38% 3447 4.62% 3346 5.13% 84 2.16% 99 3.46% 382331 2.52%
31 4750 5.75% 4426 5.93% 4071 6.24% 113 2.91% 150 5.24% 908093 5.99%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3246 3.93% 93 2888 3.87% 82 2570 3.94% 20242 627499 4.14%
1 100 3101 3.76% 89 2768 3.71% 86 2688 4.12% 14304 443425 2.93%
2 88 2751 3.33% 82 2546 3.41% 80 2487 3.81% 14633 453625 2.99%
3 90 2815 3.41% 83 2593 3.48% 84 2626 4.03% 8742 271016 1.79%
4 94 2932 3.55% 85 2654 3.56% 86 2669 4.09% 9410 291702 1.93%
5 96 2982 3.61% 86 2692 3.61% 82 2555 3.92% 11176 346454 2.29%
6 94 2940 3.56% 88 2740 3.67% 85 2647 4.06% 9635 298689 1.97%
7 94 2933 3.55% 86 2687 3.60% 85 2646 4.06% 11499 356454 2.35%
8 98 3049 3.69% 91 2823 3.78% 83 2595 3.98% 10123 313827 2.07%
9 122 3790 4.59% 110 3417 4.58% 87 2725 4.18% 23089 715748 4.73%
10 113 3510 4.25% 101 3155 4.23% 89 2774 4.25% 13434 416442 2.75%
11 136 4223 5.12% 123 3819 5.12% 92 2878 4.41% 21889 678552 4.48%
12 104 3233 3.92% 94 2922 3.92% 87 2713 4.16% 11048 342490 2.26%
13 116 3598 4.36% 106 3299 4.42% 86 2678 4.11% 22481 696915 4.60%
14 106 3300 4.00% 96 2982 4.00% 89 2784 4.27% 13905 431066 2.85%
15 136 4234 5.13% 125 3892 5.22% 89 2776 4.26% 68171 2113297 13.95%
16 111 3462 4.19% 100 3128 4.19% 88 2735 4.19% 39220 1215828 8.03%
17 117 3630 4.40% 106 3289 4.41% 94 2926 4.49% 15980 495378 3.27%
18 109 3393 4.11% 97 3020 4.05% 89 2774 4.25% 38843 1204132 7.95%
19 148 4603 5.58% 130 4041 5.42% 99 3082 4.72% 23097 715997 4.73%
20 129 4012 4.86% 118 3661 4.91% 86 2691 4.13% 20703 641783 4.24%
21 125 3882 4.70% 108 3352 4.49% 90 2791 4.28% 31433 974409 6.43%
22 114 3559 4.31% 104 3228 4.33% 86 2680 4.11% 16680 517077 3.41%
23 108 3363 4.07% 97 3007 4.03% 88 2743 4.20% 18895 585744 3.87%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 25694 31.13% 2298459 15.17% /stats/usage_202501.html
2 21079 25.54% 1772196 11.70% /stats/usage_202503.html
3 10669 12.93% 932089 6.15% /stats/usage_202403.html
4 1920 2.33% 3969 0.03% /
5 792 0.96% 68416 0.45% /stats/usage_202405.html
6 659 0.80% 55979 0.37% /stats/usage_202406.html
7 317 0.38% 38265 0.25% /titel/titel1.jpg
8 266 0.32% 2074 0.01% /style.css
9 232 0.28% 2296 0.02% /stats/
10 166 0.20% 30314 0.20% /titel/titel2.jpg
11 147 0.18% 12483 0.08% /stats/usage_202407.html
12 147 0.18% 442 0.00% /studio.html
13 128 0.16% 16694 0.11% /titel/titel3.jpg
14 109 0.13% 253 0.00% /outdoor.html
15 107 0.13% 41192 0.27% /img/bild55.jpg
16 106 0.13% 18949 0.13% /img/bild75.jpg
17 104 0.13% 248 0.00% /art.html
18 103 0.12% 17032 0.11% /img/bild132.jpg
19 103 0.12% 24089 0.16% /img/bild76.jpg
20 103 0.12% 213 0.00% /sw.html
21 98 0.12% 18504 0.12% /img/bild120.jpg
22 98 0.12% 13134 0.09% /img/bild43.jpg
23 98 0.12% 19483 0.13% /img/bild59.jpg
24 96 0.12% 271 0.00% /stats/usage.png
25 95 0.12% 20577 0.14% /img/bild130.jpg
26 95 0.12% 29122 0.19% /img/bild3.jpg
27 95 0.12% 25872 0.17% /img/bild47.jpg
28 95 0.12% 18438 0.12% /img/bild50.jpg
29 94 0.11% 19900 0.13% /img/bild124.jpg
30 94 0.11% 17081 0.11% /img/bild19.jpg

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 2939072 19.40% /daniel/02-03-25/Dainel.zip
2 25694 31.13% 2298459 15.17% /stats/usage_202501.html
3 21079 25.54% 1772196 11.70% /stats/usage_202503.html
4 10669 12.93% 932089 6.15% /stats/usage_202403.html
5 34 0.04% 272567 1.80% /larissarandacher/17-10-24/17-10-24IMG_7751.jpg
6 20 0.02% 244429 1.61% /annamona/04-01-25/04-01-25IMG_1184.jpg
7 16 0.02% 194747 1.29% /sophiakarwann/01-01-25/01-01-25IMG_1071.jpg
8 23 0.03% 174910 1.15% /larissarandacher/17-10-24/17-10-24IMG_7522.jpg
9 20 0.02% 137431 0.91% /larissarandacher/17-10-24/17-10-24IMG_7773.jpg
10 3 0.00% 124709 0.82% /OW2025/Oliver Weber 2025.zip

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1920 2.33% 997 26.88% /
2 21079 25.54% 686 18.50% /stats/usage_202503.html
3 792 0.96% 407 10.97% /stats/usage_202405.html
4 659 0.80% 319 8.60% /stats/usage_202406.html
5 10669 12.93% 165 4.45% /stats/usage_202403.html
6 232 0.28% 120 3.24% /stats/
7 147 0.18% 81 2.18% /stats/usage_202407.html
8 147 0.18% 48 1.29% /studio.html
9 103 0.12% 43 1.16% /sw.html
10 65 0.08% 41 1.11% /farbig.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 21079 25.54% 1087 29.06% /stats/usage_202503.html
2 1920 2.33% 821 21.95% /
3 792 0.96% 249 6.66% /stats/usage_202405.html
4 659 0.80% 220 5.88% /stats/usage_202406.html
5 10669 12.93% 157 4.20% /stats/usage_202403.html
6 232 0.28% 83 2.22% /stats/
7 147 0.18% 75 2.01% /studio.html
8 84 0.10% 57 1.52% /kontakt.html
9 103 0.12% 56 1.50% /sw.html
10 104 0.13% 48 1.28% /art.html

Top 30 of 751 Total Referrers
# Hits Referrer
1 17156 20.78% https://copicsketch.ru
2 14956 18.12% https://tdpromen.ru/
3 11288 13.68% - (Direct Request)
4 8228 9.97% https://geely-v-spb1.ru/
5 2040 2.47% https://glory-casinoonline.com/
6 1781 2.16% https://coduk.ru
7 1708 2.07% https://domstv.ru
8 1705 2.07% https://prochty.ru
9 1622 1.97% https://bel-co.ru
10 1595 1.93% https://possosh.ru
11 1583 1.92% https://nmu2.ru
12 1450 1.76% https://tankautospb.ru/
13 506 0.61% http://mhirtreiter.at/stats/usage_202405.html
14 436 0.53% https://www.google.com/search
15 387 0.47% http://mhirtreiter.at/stats/usage_202406.html
16 333 0.40% https://familyicon.ru
17 186 0.23% https://aviasales.tp.st/e2iLbJlB
18 184 0.22% https://mhirtreiter.at/belle/08-10-22/
19 158 0.19% https://mhirtreiter.at/stats/
20 151 0.18% https://mhirtreiter.at/stats/usage_202503.html
21 107 0.13% https://mhirtreiter.at/
22 63 0.08% http://mhirtreiter.at
23 56 0.07% binance.com
24 54 0.07% https://kr29.ru
25 53 0.06% https://www.proko.com/@perpudisbesett/activity
26 46 0.06% https://www.proko.com/@mobungdingboreat/activity
27 45 0.05% https://www.proko.com/@legedumetda/activity
28 45 0.05% https://www.proko.com/@satesvitinan/activity
29 44 0.05% https://l.instagram.com/
30 44 0.05% https://www.proko.com/@tremcarivido/activity

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% https://gamedeepdive.com/
2 1 14.29% https://kind-mint-zl7535.mystrikingly.com/blog/scholarships_for_medical_students_in_india_2025_converted
3 1 14.29% https://niadd.com/article/1374617.html
4 1 14.29% https://posteezy.com/menjadi-pionir-di-bidang-smm-berinovasi-menggunakan-gagasan-segar
5 1 14.29% https://rentry.co/dcbfhtso
6 1 14.29% https://study.ozonetherapy.ru/blog/index.phpentryid=40990
7 1 14.29% https://top4art.com/members/bockmoses98/activity/2562807/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.03% 21 0.03% 2958793 19.53% 4 0.10% daniel
2 4 0.00% 4 0.01% 4 0.00% 4 0.10% jessica
3 3 0.00% 3 0.00% 3653 0.02% 1 0.03% nisa

Top 15 of 552 Total User Agents
# Hits User Agent
1 5945 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5899 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5893 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5881 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5857 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1856 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1789 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1701 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1689 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1675 2.03% Googlebot-Image/1.0
11 1674 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 1391 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
13 961 1.16% Opera/9.80
14 953 1.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 935 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82541 100.00% 74616 100.02% 15147550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23